| Name/Location | County | Open | Close | Comment |
| W F 6 | . | . | . | See WF6 |
| W J KING, Horsham | W Sussex | 2001 | . | Plant ex ? & Firkin |
| WADWORTH, Devizes | Wiltshire | 1885 | . | Northgate Brewery. See also Farmers Arms/Mayhems & Red Shoot. IFBB Member |
| Waggon & Horses | . | . | . | See Oxenhope Moorland |
| Walker Cain | . | . | . | See Tetley, Warrington |
| WALSH'S BAKEHOUSE, Warwick | Warwickshire | 2003 | . | . |
| WALTHAM St LAWRENCE, Waltham St Lawrence | Berkshire | Unconfirmed | . | Beers brewed by West Berkshire until site acquired. Source: Quaffale - Future Breweries |
| WANGFORD ARMS, Wangford | Suffolk | 1985 | 1986 | Plant moved to Oulton Broad |
| WAPPING, Liverpool | Merseyside | 2002 | . | Located at The Baltic Fleet PH. Plant ex Passageway |
| WARCOP, Wentloog, Monmouthshire | Gwent | 1998 | . | Plant ex Ross Newport Brewhouse |
| WARDEN, Chipping Warden | Northamptonshire | 1994 | 1998 | Name changed & moved from Edgcote 1996. Aka Merivales Ales |
| WARDS, Sheffield | S Yorkshire | 1840 | 1999 | Acquired by Vaux 1972. Closed by Swallow Group |
| Warrior | . | . | . | See Brixton |
| Warton Grange | . | . | . | See Scottish Courage, Reading |
| WARWICKSHIRE, Cubbington, Leamington Spa | Warwickshire | 1998 | . | . |
| WARWICKSHIRE, Kenilworth | Warwickshire | 1995 | 1997 | . |
| WARWICKSHIRE, Tamworth | Staffordshire | 1985 | 1986 | . |
| Wasdale Head Inn | . | . | . | See Great Gable |
| Waters Edge | . | . | . | See Golden |
| WATERMILL, Ings | Cumbria | Unconfirmed | . | Source: Quaffale - Future Breweries |
| Waterside Brewery | . | . | . | See Broadstone |
| Watkin | . | . | . | See Tomos Watkin |
| WATNEYS, Whitechapel | London E1 | 1808 | 1979 | Albion Brewery. Merged with Mann, Crossman & Paulin 1958, renamed Watney Mann |
| WATNEYS, Mortlake | London SW14 | ? | . | Acquired 1889, re-named Stag Brewery 1959. Anheuser-Busch Keg only |
| WAVENEY, Earsham | Norfolk | 2004 | . | Located at The Queens Head PH |
| WAWNE, Tickton, Beverley | E Yorkshire | 1999 | 2003 | Located at The Tickton Arms PH. Moved from Wawne 2000 |
| WEATHEROAK, Weatheroak Hill, Alvechurch | Worcestershire | 1998 | . | Located at The Coach & Horses PH |
| WEBSTERS, Halifax | W Yorkshire | 1838 | 1996 | Fountain Head Brewery. Aka Samuel Webster. Acquired by Watney Mann 1972 |
| WEETWOOD, Tarporley | Cheshire | 1993 | . | . |
| Wellington | . | . | . | See Edale |
| Wellpark Brewery | . | . | . | See Tennent |
| WELLS, Bedford | Bedfordshire | 1876 | . | Eagle Brewery. Aka Charles Wells. See also Ancient Druids & Cox's Yard. IFBB Member |
| Welsh Brewers | . | . | . | See Hancocks |
| WELSTONS, Hyndburn | Lancashire | 1995 | 1995 | . |
| WELTON'S, Horsham | W Sussex | 1995 | . | Moved from Dorking 1997. Ceased 2000-1 (contract brewed by Arundel). Shared Hepworth site 2001-03 |
| WEM, Wem | Shropshire | 1860 | 1988 | Talbot Brewery. Aka Shrewsbury & Wem. Acquired by Greenalls 1951 |
| WENSLEYDALE,Carlton, Leyburn | N Yorkshire | 2003 | . | Plant ex Lidstones. Located at The Forester's Arms PH |
| WENTWORTH, Rotherham | S Yorkshire | 1999 | . | Located at The Powerhouse PH |
| Wern Fawr Inn | . | . | . | See Bryncelyn |
| Wessex Craft Brewers | . | No brewery | . | Specialist bottled beer wholesaler. Owned by Branded Drinks |
| WEST BERKSHIRE, Yattendon, Thatcham | Berkshire | 1995 | . | Brewery at The Pot Kiln PH |
| WEST COAST, Manchester | Gtr Manchester | 1989 | 1994 | Moved from The Kings Arms PH 1993 |
| West Country Breweries | . | . | . | See Whitbread Flowers, Cheltenham |
| WEST HIGHLAND, Taynuilt | Strathclyde | 1989 | 1995 | . |
| WEST RIDING, Meltham | W Yorkshire | 1980 | 1986 | Moved from Huddersfield 1983 |
| WEST YORKSHIRE, Luddenden Foot, Halifax | W Yorkshire | 1999 | 2001 | Ex Black Horse. Name changed/acquired by Drinks Link 1999. See also Eastwood & Sanders |
| WESTBURY ALES, Westbury | Wiltshire | 2004 | . | Located at The Horse & Groom PH |
| WESTCROWN, Newark on Trent | Nottinghamshire | 1977 | 1980 | See also Priory |
| WESTERHAM, Crockham Hill, Edenbridge | Kent | 2004 | . | Uses the same yeast & water supply as Black Eagle Brewery (Closed 1965) |
| Westgate | . | . | . | See Clark's |
| WESTMORLAND, Appleby-in-Westmorland | Cumbria | 1980 | 1984 | Ex Appleby New |
| WETHERED, Marlow | Buckinghamshire | 1798 | 1991 | Marlow Brewery. Acquired by Strong 1949 & by Whitbread 1969 |
| WF6, Altofts, Wakefield | W Yorkshire | 2004 | . | . |
| WHALEBONE, Wincolmlee, Kingston-upon-Hull | E Yorkshire | 2003 | . | Located at The Whalebone PH. |
| WHARFDALE, Rylstone, Skipton | N Yorkshire | 2003 | . | . |
| WHEAL ALE, Hayle | Cornwall | 1981 | . | Name changed from Paradise 1995. Brewery at The Bird in Hand PH |
| Wheatsheaf, Ledbury | . | . | . | See Fromes Hill |
| Wheatsheaf, St Helens Auckland | . | . | . | See Middleton |
| Wheel Inn | . | . | . | See Funfair |
| WHIM, Hartington, Buxton | Derbyshire | 1993 | . | In same ownership as Broughton. Aka Whim Ales |
| WHITBREAD, Chiswell Street | London EC1 | 1750 | 1976 | . |
| WHITBREAD, Luton | Bedfordshire | 1969 | 1984 | Keg only |
| WHITBREAD FLOWERS, Cheltenham | Gloucestershire | 1760 | 1998 | Ex West Country Breweries. Acquired 1963 |
| WHITBY'S OWN, Whitby | N Yorkshire | 1988 | 1997 | See also Black Dog |
| WHITE, Bexhill | E Sussex | 1995 | . | Aka The 1066 Country Brewery |
| White Cockade | . | . | . | See Rose Street |
| WHITE HART, Weeley Heath | Essex | Unconfirmed | . | Source: Quaffale - Future Breweries & New Imbiber No.4 |
| White Hart Ales | . | . | . | See Carter's |
| White Hart, Frome | . | . | . | See Ash Vine |
| White Hart Inn, Llanddarog | . | . | . | See Coles |
| White Horse | . | . | . | See Carters |
| WHITE HORSE, Stanford-in-the-Vale, Farringdon | Oxfordshire | 2004 | . | . |
| White Rose Inns | . | . | . | See Barge & Barrel |
| White Shield Brewery | . | . | . | See Coors, Burton upon Trent |
| WHITE STAR, Northam, Southampton | Hampshire | 2003 | . | . |
| White Swan | . | . | . | See Captain Cook |
| WHITLEY BRIDGE, Outwood, Wakefield | W Yorkshire | 2003 | . | . |
| WHITEWATER, Kilkeel, Newry, Co Down | N I | 1996 | . | Also brews for Mill Ale, Killinchy |
| WHITSTABLE, Grafty Green, Maidstone | Kent | 2003 | . | Site & plant ex Swale |
| WHITSTABLE, Whitstable | Kent | Unconfirmed | . | Source: Quaffale - Future Breweries |
| WHITTINGTON'S, Castle Tump, Newent | Gloucestershire | 2003 | . | Located at Three Choirs Vineyard. Plant ex Firkin |
| WHITWORTH HALL, Spennymoor | Co Durham | 1993 | 1996 | . |
| WICKED HATHERN, Hathern, Loughborough | Leicestershire | 2000 | . | . |
| WICKWAR, Wickwar | Gloucestershire | 1990 | . | Sit ex Arnold, Perret & Co cooper's shop |
| WILD'S, Hereford | Herefordshire | Unconfirmed | . | Source: Quaffale - Future Breweries |
| WILD'S, Slaithwaite | W Yorkshire | 1994 | 1996 | . |
| William IV | . | . | . | See Sweet William |
| WILLIAM CLARK, Scarborough | N Yorkshire | 1986 | 1997 | Aka North & East Riding. Now contract brewed by ? |
| WILLIAM GREENWOOD, Bradford | W Yorkshire | 2004 | . | . |
| WILLIAMS BROTHERS, Kelliebank, Alloa, Clackmannan | Central | 2004 | . | Former Maclay site. Amalgamation of Forth & Heather Ale (Craigmaill) breweries |
| Willoughby Arms | . | . | . | See Newby Wyke |
| WILLY'S, Cleathorpes | Lincolnshire | 1989 | . | . |
| WILSONS, Manchester | Gtr Manchester | 1834 | 1986 | Newton Heath Brewery. Acquired by Wilsons 1865 & by Watneys 1960 |
| WILTSHIRE, Tisbury | Wiltshire | 1985 | 1992 | Plant ex Tisbury. Brands ex Martlet (transferred to Premier) |
| WINCHESTER, Winchester | Hampshire | Unconfirmed | . | Source: Quaffale - Future Breweries |
| Winchester Arms | . | . | . | See Buckland |
| WINDSOR CASTLE, East Finchley | London N2 | 1981 | 1983 | . |
| WINDSOR CASTLE, Stourbridge | W Midlands | 2004 | . | . |
| Wine Vaults, Southsea | . | . | . | See Spikes |
| WINFIELD, Portsmouth | Hampshire | 1995 | . | Plant ex Jolly Roger. Located at The Raven PH. Brews occasionally for regulars only! |
| Winkles | . | . | . | See Saxon Cross |
| WINTER'S, Norwich | Norfolk | 2002 | . | . |
| WIRRAL BREWING,Thornton Hough | Merseyside | Unconfirmed | . | Source: Quaffale - Future Breweries & New Imbiber No.4 |
| WISSEY VALEY, Stoke Ferry, Kings Lynn | Norfolk | 2003 | . | Formerly Captain Grumpy's |
| WIZARD, Whichford | Warwickshire | 2003 | . | Located at The Norman Knight PH. Plant ex Swaled Ale |
| Wm Evans-Evans, Llandeilo, Carmarthen | W Wales | 2004 | . | Aka Buckley Bros. |
| Wm McEwan | . | . | . | See Scottish Courage, Edinburgh |
| Wm YOUNGER, Edinburgh | Lothian | 1749 | 1986 | Holyrood & Abbey Breweries. Moved from Leith 1778, merged with Wm McEwan 1931 & with Newcastle Breweries 1960 |
| WOLD TOP, Wold Newton, Driffield | N Yorkshire | 2003 | . | . |
| WOLF, Attleborough | Norfolk | 1996 | . | . |
| WOLSTENHOLME, ? | ? | No brewery | . | Beer wholesaler. 'House' beers brewed by various brewers |
| Wolverhampton & Dudley | . | . | . | See Banks's, Camerons, Hansons, Mansfield & Marstons |
| WOOD, Winstanlow, Craven Arms | Shropshire | 1980 | . | Located at The Plough Inn. Acquired Sam Powell brands 1991 |
| WOOD END, ? | W Yorkshire | Unconfirmed | . | Plant ex John Eastwood?. Source: New Imbiber No.4 |
| WOODBURY, Great Witley | Worcestershire | 1997 | 2001? | Plant ex Spikes |
| WOODEN HAND, Truro | Cornwall | 2003 | . | Formerly Ventonwyn. Occasional brews only |
| WOODFORDE'S, Woodbastwick, Norwich | Norfolk | 1981 | . | Broadland Brewery. Known as Spread Eagle 83-89 |
| WOODHAMPTON, Aymestrey | Herefordshire | 1997 | 2002? | Plant ex Wilds. Not brewing? |
| WOODLANDS, Bishops Stortford | Hertfordshire | 2001 | 2001 | See also Buntingford Brewing Company |
| WOODLANDS FARM, Wrenbury | Cheshire | 2004 | . | Plant/brands ex Khean |
| WOODSMAN, Winkfield | Berkshire | 1983 | 1984 | Aka Old Hatchet |
| WOODY WOODWARD'S, Shottesdon | Shropshire | 1979 | 1999 | Located at The Fox & Hounds PH |
| WORFIELD, Worfield, Bridgnorth | Shropshire | 1994 | 2003 | Located at The All Nations Brewhouse. Moved from Davenport Arms, Worfield 1988 & from Bridgenorth 2003 |
| WORKINGTON, Workington | Cumbria | 1792 | 1986 | Acquired by Matthew Brown 1975 |
| WORLDHAM, East Worldham, Alton | Hampshire | 1991 | 2001 | Plant exported to France! |
| WORTH, Keighley | W Yorkshire | 1992 | 1999 | Formerly also known as Commercial. Plant also used by Pennine 1994 |
| WORTLEY, Barnsley | S Yorkshire | 1991 | 1996 | Located at The Wortley Arms PH. Ceased briefly April 92 |
| Worton Grange | . | . | . | See Courage, Reading |
| WREXHAM, Wrexham, Clwyd | N E Wales | 1878 | 2000 | Keg only, acquired by Ind Coope 1949. See also Thwaites |
| Wright | . | . | . | See George Wright |
| WROXETER ROMAN VINEYARD, Wroxeter | Shropshire | Unconfirmed | . | Source: Quaffale - Future Breweries
|
| WYCHWOOD, Witney | Oxfordshire | 1983 | . | Site ex Clinch's. Name changed from Glenny 1989. Pubs known as Hobgoblins. Acquired by Refresh UK 2002 |
| WYE VALLEY, Stoke Lacy | Herefordshire | 1985 | . | Moved from Nags Head, Cannon Pyon (plant ex Abbey) 1986 & Barrels, Hereford 2002. Brews Dorothy Goodbody brands. |
| WYKEN VINEYARD, ? | Suffolk | Non brewing | . | Contract brewed by Hepworth (no real ale) |
| WYLAM,
South Houghton, Heddon on the Wall | Northumberland | 2000 | . | . |
| WYLYE VALLEY, Corton | Wiltshire | 1996 | 1997 | Located at The Dove Inn |
| WYNDHAM ARMS, Salisbury | Wiltshire | 1987 | 1995 | See also Hop Back |
| WYRE PIDDLE, Pinvin, Pershaw | Worcestershire | 1994 | . | Expanded 1997 & moved from Fladbury 2002 |